The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Bev and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MEN'S SINGLES | S | ||||
Last updated on: Sat, 18th Nov | |||||
1st ROUND | 2nd ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Fri 12th May | Fri 28th Jul | Fri 29th Sep | Fri 24th Nov | Sun 31st Dec | |
Colin Clark | Colin Clark | Colin Clark | Chris Furneaux | Chris Furneaux | Chris Furneaux |
Brian Wilkie | |||||
Nick Gent | Paul Winfield | ||||
Paul Winfield | |||||
George Turton | George Turton | Chris Furneaux | |||
Alan Patrick | |||||
Chris Furneaux | Chris Furneaux | ||||
Alvin Gayle | |||||
Ian Blair | Roger Birkett | David Meredith | David Meredith | ||
Roger Birkett | |||||
Giles Day | David Meredith | ||||
David Meredith | |||||
Geoff Ashton | Geoff Ashton | Robbie Fairbairn | |||
Mike Gorman | |||||
Peter Taylor | Robbie Fairbairn | ||||
Robbie Fairbairn | |||||
Julian Tyrer | Julian Tyrer | Julian Tyrer | Julian Tyrer | Julian Tyrer | |
Graham Connor | |||||
Olav Stang | Olav Stang | ||||
Max Dalby | |||||
Arthur Allingham | Bon Windsor | Bon Windsor | |||
Bon Windsor | |||||
Peter Russell | Dave friend | ||||
Dave friend | |||||
Keith Lawrence | Colin du Cann-Crowther | Graeme Nichol | Steve Mitchell | ||
Colin du Cann-Crowther | |||||
Graeme Nichol | Graeme Nichol | ||||
Gary Cooke | |||||
Steve Mitchell | Steve Mitchell | Steve Mitchell | |||
Bill Martin | |||||
Robbie Thompson | Steve Powis | ||||
Steve Powis |