The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Bev and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MIXED FOURBALL BETTERBALL | BB | |||
Last updated on: Fri, 29th Nov | ||||
1st ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Sun 23rd Jun | Sun 29th Sep | Sun 10th Nov | Tues 31st Dec | |
Linda Jones & Alan Law | Linda Jones & Alan Law | Linda Jones & Alan Law | Linda Jones & Alan Law | Linda Jones & Alan Law |
Chris Silsby & John Silsby | ||||
Chris Davis & Colin Davis | Chris Davis & Colin Davis | |||
Sarah Hazelton & John Hazelton | ||||
Bev Mitchell & Steve Mitchell | Anne Lise Sang & Olav Stang | Anne Lise Sang & Olav Stang | ||
Anne Lise Sang & Olav Stang | ||||
Gill Cackett & Graeme Nichol | Chrissie Peach & Roy Peach | |||
Chrissie Peach & Roy Peach | ||||
Sharon Lawrence & Keith Lawrence | Sharon Lawrence & Keith Lawrence | Sharon Lawrence & Keith Lawrence | Sharon Lawrence & Keith Lawrence | |
Jane Wilkie & Jason Hill | ||||
Jackie Lee & Gordon Bell | Gwen Jones & Nick Gent | |||
Gwen Jones & Nick Gent | ||||
Carol Powell & Bill Martin | Carol Powell & Bill Martin | Carol Powell & Bill Martin | ||
Alice Timm & Brian Hamilton | ||||
Sandra Pope & Colin DuCann Crowther | Di Fairbairn & Robbie Fairbairn | |||
Di Fairbairn & Robbie Fairbairn |