The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Bev and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MIXED FOURSOMES | 4S | |||
Last updated on: Mon, 23rd Oct | ||||
FIRST ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Sun 28th May | Sun 30th Jul | Sun 15th Oct | Sun 10th Dec | |
Linda Jones & Mark Mundy | Linda Jones & Mark Mundy | Linda Jones & Mark Mundy | Linda Jones & Mark Mundy | Carol Powell & Graeme Nichol |
BYE | ||||
Anne Lise Stang & Olav Stang | Anne Lise Stang & Olav Stang | |||
BYE | ||||
Cath Didlick Powell & Tony Didlick | Cath Didlick Powell & Tony Didlick | Annie Nicholson & Colin du Cann-Crowther | ||
BYE | ||||
Annie Nicholson & Colin du Cann-Crowther | Annie Nicholson & Colin du Cann-Crowther | |||
BYE | ||||
Sandra Pope & Peter Hunter | Sandra Pope & Peter Hunter | Bev Mitchell & Steve Mitchell | Carol Powell & Graeme Nichol | |
Elena Matveeva & Dave Chatterley | ||||
Bev Mitchell & Steve Mitchell | Bev Mitchell & Steve Mitchell | |||
BYE | ||||
Carol Powell & Graeme Nichol | Carol Powell & Graeme Nichol | Carol Powell & Graeme Nichol | ||
BYE | ||||
Di Fairbairn & Bill Martin | Di Fairbairn & Bill Martin | |||
BYE |