The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Bev and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MIXED FOURSOMES | 4S | |||
Last updated on: Tue, 15th Nov | ||||
1st ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Fri 29th Jul | Fri 30th Sep | Fri 25th Nov | Sat 31st Dec | |
Graham Lee & Jackie Lee | Graham Lee & Jackie Lee | Den Durrant & Carol Powell | Den Durrant & Carol Powell | Bob Windsor & Sue I'Anson |
BYE | ||||
Den Durrant & Carol Powell | Den Durrant & Carol Powell | |||
BYE | ||||
Steve Hogley & Barbara Boswell | Steve Hogley & Barbara Boswell | Bill Martin & Di Worth | ||
BYE | ||||
Bill Martin & Di Worth | Bill Martin & Di Worth | |||
Terry Spiby & Sandra Pope | ||||
John Silsby & Chris Silsby | Ray Cackett & Gill Cackett | Bob Windsor & Sue I'Anson | Bob Windsor & Sue I'Anson | |
Ray Cackett & Gill Cackett | ||||
Bob Windsor & Sue I'Anson | Bob Windsor & Sue I'Anson | |||
Peter Taylor & Anita Aldridge | ||||
Jimmy McBeth & Gwen Jones | Jimmy McBeth & Gwen Jones | Chris Clowes & Bev Mitchell | ||
BYE | ||||
Chris Clowes & Bev Mitchell | Chris Clowes & Bev Mitchell | |||
BYE |