The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Bev and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MIXED FOURBALL BETTERBALL | BB | |||
Last updated on: Thu, 3rd Nov | ||||
1st ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Sun 29th May | Sun 31st Jul | Sun 16th Oct | Sat 31st Dec | |
Catherine Didlick & Tony Didlick | Catherine Didlick & Tony Didlick | Bev Mitchell & Steve Mitchell | Bev Mitchell & Steve Mitchell | Bev Mitchell & Steve Mitchell |
BYE | ||||
Bev Mitchell & Steve Mitchell | Bev Mitchell & Steve Mitchell | |||
BYE | ||||
Chrissie Peach & Graeme Nichol | Chrissie Peach & Graeme Nichol | Sandra Pope & Colin du Cann-Crowther | ||
BYE | ||||
Sue Storer & Neil Storer | Sandra Pope & Colin du Cann-Crowther | |||
Sandra Pope & Colin du Cann-Crowther | ||||
Carol Powell & Bill Martin | Carol Powell & Bill Martin | Carol Powell & Bill Martin | Carol Powell & Bill Martin | |
Sheelagh Talbot & Frank Meppem | ||||
Di Fairbairn & Noel Rossouw | Di Fairbairn & Noel Rossouw | |||
Elena Matveeva & Dave Chatterley | ||||
Linda Jones & Mark Mundy | Linda Jones & Mark Mundy | Anne Lise Stang & Olav Stang | ||
BYE | ||||
Anne Lise Stang & Olav Stang | Anne Lise Stang & Olav Stang | |||
BYE |