The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Bev and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MEN'S SINGLES | S | ||||
Last updated on: Sun, 3rd Dec | |||||
1st ROUND | 2nd ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Sun 28th May | Sun 30th Jul | Sun 1st Oct | Sun 12th Nov | Sun 10th Dec | |
Bye | Les Ridden | Les Ridden | Les Ridden | Les Ridden | Les Ridden |
Les Ridden | |||||
Bye | Alan Patrick | ||||
Alan Patrick | |||||
Mark Oerk | Keith Richardson | Steve Mitchell | |||
Keith Richardson | |||||
Steve Mitchell | Steve Mitchell | ||||
Shamir Sidhu | |||||
Bye | James Marks | James Marks | James Marks | ||
James Marks | |||||
Arthur Allingham | Arthur Allingham | ||||
Olav Stang | |||||
Bye | Colin du Cann-Crowther | Colin du Cann-Crowther | |||
Colin du Cann-Crowther | |||||
Bill Martin | Bill Martin | ||||
James Cameron | |||||
Bye | Mark Mundy | Steve Waterworth | Steve Waterworth | Peter Hunter | |
Mark Mundy | |||||
Roger Birkett | Steve Waterworth | ||||
Steve Waterworth | |||||
Bob Windsor | Noel Rossouw | Frank Meppem | |||
Noel Rossouw | |||||
Frank Meppem | Frank Meppem | ||||
Robbie Fairbairn | |||||
Graeme Nichol | Graeme Nichol | Julian Tyrer | Peter Hunter | ||
Bye | |||||
Julian Tyrer | Julian Tyrer | ||||
Gary Cooke | |||||
Chris Furneaux | Chris Furneaux | Peter Hunter | |||
Bye | |||||
Peter Hunter | Peter Hunter | ||||
Bye |